mirror of
https://github.com/Memo-2023/mana-monorepo.git
synced 2026-05-14 23:01:09 +02:00
- Add finance app to command list - Add comprehensive app overview (31 apps total) to COMMANDS.md - Add APP-IDEAS.md with prioritized suggestions for new apps 🤖 Generated with [Claude Code](https://claude.com/claude-code) Co-Authored-By: Claude <noreply@anthropic.com>
119 lines
5.2 KiB
Markdown
119 lines
5.2 KiB
Markdown
# App-Vorschläge für Manacore
|
|
|
|
Ideen für neue Apps im Manacore-Ökosystem, sortiert nach Kategorie und Priorität.
|
|
|
|
**Stand:** Dezember 2024
|
|
**Aktuelle Apps:** 13 aktiv, 8 archiviert, 3 Games
|
|
|
|
---
|
|
|
|
## Top-Priorität (füllen wichtige Lücken)
|
|
|
|
| App | Beschreibung | Synergien |
|
|
| ------------- | ------------------------------------------------------------------------- | ------------------------------------ |
|
|
| **notes** | Notizen & Wiki mit Markdown, Verlinkung und KI-Zusammenfassungen | calendar, todo, contacts |
|
|
| **finance** | Budget-Tracker, Ausgaben-Kategorisierung, Finanzübersicht mit KI-Insights | calendar (Rechnungen), mail (Belege) |
|
|
| **habits** | Gewohnheits-Tracker mit Streaks, Statistiken und Erinnerungen | todo, calendar, clock |
|
|
| **passwords** | Passwort-Manager mit sicherer Verschlüsselung und Autofill | Alle Apps (SSO) |
|
|
|
|
---
|
|
|
|
## Lifestyle & Gesundheit
|
|
|
|
| App | Beschreibung | Synergien |
|
|
| ------------ | --------------------------------------------------------------- | ---------------------------- |
|
|
| **fitness** | Workout-Tracking, Trainingspläne, Fortschritts-Statistiken | calendar, habits, nutriphi |
|
|
| **sleep** | Schlaf-Tracking mit Smart-Alarm und Schlafanalyse | clock, habits, moods |
|
|
| **meditate** | Meditation & Achtsamkeit mit geführten Sessions und Atemübungen | clock (Timer), moods, habits |
|
|
| **water** | Wasser-Tracker mit Erinnerungen und Tageszielen | habits, clock |
|
|
|
|
---
|
|
|
|
## Wissen & Lernen
|
|
|
|
| App | Beschreibung | Synergien |
|
|
| ------------- | ----------------------------------------------------------------------- | ------------------------ |
|
|
| **bookmarks** | Lesezeichen & Read-Later mit KI-Tagging und Zusammenfassungen | chat (KI), wisekeep |
|
|
| **vocab** | Vokabel-Trainer mit Spaced Repetition (wie manadeck, aber für Sprachen) | manadeck |
|
|
| **courses** | Online-Kurse verwalten, Fortschritt tracken | todo, calendar, manadeck |
|
|
|
|
---
|
|
|
|
## Produktivität
|
|
|
|
| App | Beschreibung | Synergien |
|
|
| ------------- | ------------------------------------------------------ | ---------------------------- |
|
|
| **timetrack** | Zeiterfassung für Projekte, Kunden, Reporting | todo, calendar |
|
|
| **invoices** | Rechnungen erstellen & verwalten für Freelancer | contacts, finance, timetrack |
|
|
| **snippets** | Code-Snippets Manager mit Syntax-Highlighting und Tags | Entwickler-Tools |
|
|
| **forms** | Formulare & Umfragen erstellen und auswerten | contacts, mail |
|
|
|
|
---
|
|
|
|
## Kreativ & Media
|
|
|
|
| App | Beschreibung | Synergien |
|
|
| ------------ | ------------------------------------------------- | ----------------- |
|
|
| **music** | Musik-Player mit Playlists und lokaler Bibliothek | moods |
|
|
| **podcasts** | Podcast-Player mit Transkription (via Whisper) | wisekeep, memoro |
|
|
| **draw** | Zeichen-App mit Layern und Export | picture |
|
|
| **video** | Video-Editor (einfach) mit KI-Untertitelung | picture, wisekeep |
|
|
|
|
---
|
|
|
|
## Social & Kommunikation
|
|
|
|
| App | Beschreibung | Synergien |
|
|
| ------------ | --------------------------------------------------------- | ------------------------ |
|
|
| **social** | Social Media Dashboard - alle Accounts an einem Ort | mail, contacts |
|
|
| **meetings** | Meeting-Scheduler mit Verfügbarkeits-Links (wie Calendly) | calendar, contacts |
|
|
| **crm** | Einfaches CRM für Kontakt-Beziehungen und Follow-ups | contacts, mail, calendar |
|
|
|
|
---
|
|
|
|
## Utility & Smart Home
|
|
|
|
| App | Beschreibung | Synergien |
|
|
| ------------- | ------------------------------------------------- | ------------------------ |
|
|
| **weather** | Wetter-App mit Widgets und Warnungen | calendar, clock |
|
|
| **home** | Smart Home Dashboard für IoT-Geräte | moods (Licht), clock |
|
|
| **travel** | Reiseplanung mit Packlisten, Buchungen, Itinerary | calendar, todo, contacts |
|
|
| **inventory** | Inventar-/Besitz-Verwaltung mit Fotos und Wert | storage |
|
|
|
|
---
|
|
|
|
## Empfehlung - Top 5 zum Starten
|
|
|
|
1. **notes** - Fehlt komplett, jeder braucht Notizen
|
|
2. **habits** - Perfekte Ergänzung zu todo/calendar/clock
|
|
3. **finance** - Hoher Nutzwert, gut monetarisierbar
|
|
4. **timetrack** - Für Freelancer/Produktivität essentiell
|
|
5. **bookmarks** - Einfach umzusetzen, hoher Mehrwert mit KI
|
|
|
|
---
|
|
|
|
## Übersicht nach Aufwand
|
|
|
|
### Einfach (1-2 Wochen)
|
|
|
|
- water
|
|
- habits
|
|
- bookmarks
|
|
|
|
### Mittel (2-4 Wochen)
|
|
|
|
- notes
|
|
- timetrack
|
|
- weather
|
|
- inventory
|
|
- vocab
|
|
|
|
### Komplex (4+ Wochen)
|
|
|
|
- finance
|
|
- passwords
|
|
- fitness
|
|
- invoices
|
|
- crm
|
|
- podcasts
|
|
- video
|