docs: update monitoring and error tracking documentation

- Add Quick Access section to MONITORING.md with all public URLs
- Add Umami public share links for all 15 web apps
- Add Grafana dashboard list
- Update ERROR_TRACKING.md with guest + admin credentials
- All tools publicly accessible (Grafana: anonymous, Umami: share links,
  GlitchTip: guest account)

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
Till JS 2026-03-19 21:25:02 +01:00
parent aa8197beaf
commit 32fba2b7b7
2 changed files with 45 additions and 1 deletions

View file

@ -8,7 +8,8 @@ Self-hosted, open-source error tracking for all ManaCore apps using [GlitchTip](
|---|---|
| **URL** | https://glitchtip.mana.how |
| **Version** | GlitchTip v6.0 |
| **Login** | admin@mana.how |
| **Guest Login** | `guest@mana.how` / `guestguest` |
| **Admin Login** | `admin@mana.how` / `ManaAdmin2026` |
| **License** | MIT |
| **Containers** | `mana-mon-glitchtip` (web) + `mana-mon-glitchtip-worker` (celery) |
| **Database** | PostgreSQL `glitchtip` (shared infra) |

View file

@ -2,6 +2,49 @@
This document describes the ManaCore monitoring infrastructure, including metrics collection, business analytics, and long-term data retention.
## Quick Access
All monitoring tools are publicly accessible - no login required (except GlitchTip).
| Tool | URL | Access |
|------|-----|--------|
| **Grafana** | https://grafana.mana.how | No login needed (Anonymous Viewer) |
| **Umami** | [Public Dashboard](https://stats.mana.how/share/face76f42d3e42beb8c80ea03f33a462/manacore-webapp) | No login needed (Public Share) |
| **GlitchTip** | https://glitchtip.mana.how | `guest@mana.how` / `guestguest` |
### Grafana Dashboards
| Dashboard | Description |
|-----------|-------------|
| Master Overview | CPU, RAM, Disk, Container Status |
| Error Tracking | GlitchTip errors via PostgreSQL datasource |
| Backend Metrics | Request rates, latency, error rates |
| Database Details | PostgreSQL connections, queries |
### Umami Public Share Links
| App | Share URL |
|-----|-----------|
| ManaCore | https://stats.mana.how/share/face76f42d3e42beb8c80ea03f33a462/manacore-webapp |
| Calendar | https://stats.mana.how/share/772d2510c5bb47e0b490267f2821510a/calendar-webapp |
| Todo | https://stats.mana.how/share/ec1bb158d8714bc6bdbc147c97b9c1c7/todo-webapp |
| Chat | https://stats.mana.how/share/1c43fd9847674f899dc2ebdfbd8960db/chat-webapp |
| Contacts | https://stats.mana.how/share/d2cc0f019e464a88a49ba365f58b78e7/contacts-webapp |
| Clock | https://stats.mana.how/share/f893945efea7449382abf04812a54bea/clock-webapp |
| Zitare | https://stats.mana.how/share/6a86139ad8e2469c97541c40a70397fa/zitare-webapp |
| Picture | https://stats.mana.how/share/273f67fa569940f6b85e7a7a0a003539/picture-webapp |
| Photos | https://stats.mana.how/share/dc201d685f784716a0b8587376eca7a1/photos-webapp |
| Storage | https://stats.mana.how/share/392ff51d11f14f0c9d556af1402a3ee6/storage-webapp |
| NutriPhi | https://stats.mana.how/share/33dfae72f8e24aaa8008cbbceeaf072d/nutriphi-webapp |
| Planta | https://stats.mana.how/share/1e83a8a67fa84d3995455c21dedbe3a2/planta-webapp |
| Presi | https://stats.mana.how/share/a1eb8d1fa4d543e6b97ac41351fe1c6f/presi-webapp |
| Skilltree | https://stats.mana.how/share/5de13e0895ae4a69aa2a834f985be14d/skilltree-webapp |
| ManaDeck | https://stats.mana.how/share/1c1d54c4782943e58dde0a6db7c86ec6/manadeck-webapp |
### GlitchTip Error Tracking
18 backend projects configured. See [ERROR_TRACKING.md](ERROR_TRACKING.md) for DSNs and integration details.
## Architecture Overview
```