mirror of
https://github.com/Memo-2023/mana-monorepo.git
synced 2026-05-14 23:01:09 +02:00
Mirror of github.com/Memo-2023/mana-monorepo
The Phase 3 build failed at the worker bundling step with:
"Invalid value 'iife' for option 'worker.format' - UMD and IIFE
output formats are not supported for code-splitting builds."
Vite defaults workers to IIFE format which can't handle code-split
imports. @mana/local-llm's new worker.ts imports @huggingface/
transformers, which itself is internally code-split into many
chunks (the ONNX runtime, the model classes, the tokenizer
families, the lazy backend selectors). IIFE has no way to load
those at runtime.
Switch the web app's vite.config.ts to `worker: { format: 'es' }`.
Module workers are supported in every browser that supports
WebGPU (Chrome 80+, Edge 80+, Safari 15+), so no users lose
support.
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
|
||
|---|---|---|
| .changeset | ||
| .claude | ||
| .github | ||
| .husky | ||
| apps | ||
| docker | ||
| docs | ||
| games | ||
| load-tests | ||
| NewAppIdeas/Roblox Reimagined | ||
| packages | ||
| patches | ||
| scripts | ||
| services | ||
| tests | ||
| .dockerignore | ||
| .editorconfig | ||
| .env.development | ||
| .env.macmini.example | ||
| .env.secrets.example | ||
| .gitignore | ||
| .npmrc | ||
| .nvmrc | ||
| .prettierignore | ||
| .prettierrc.json | ||
| CLAUDE.md | ||
| cloudflared-config.yml | ||
| docker-compose.dev.yml | ||
| docker-compose.macmini.yml | ||
| docker-compose.test.yml | ||
| eslint.config.mjs | ||
| gift-codes-2026-02-14.txt | ||
| lint-staged.config.js | ||
| package.json | ||
| playwright.config.ts | ||
| pnpm-lock.yaml | ||
| pnpm-workspace.yaml | ||
| README.md | ||
| TROUBLESHOOTING.md | ||
| turbo.json | ||
| vitest.config.ts | ||
Mana Monorepo
Monorepo containing all Mana projects — a self-hosted multi-app ecosystem with shared packages and unified tooling.
Projects
| Project | Description | Apps |
|---|---|---|
| mana | Multi-app ecosystem platform | Expo mobile, SvelteKit web |
| chat | AI chat application | NestJS backend, Expo mobile, SvelteKit web, Astro landing |
| todo | Task management | NestJS backend, SvelteKit web, Astro landing |
| calendar | Calendar & scheduling | NestJS backend, SvelteKit web, Astro landing |
| clock | Pomodoro & time tracking | NestJS backend, SvelteKit web, Astro landing |
| contacts | Contact management | NestJS backend, SvelteKit web |
| picture | AI image generation | NestJS backend, Expo mobile, SvelteKit web, Astro landing |
| cards | Card/deck management | NestJS backend, Expo mobile, SvelteKit web |
| zitare | Daily inspiration quotes | NestJS backend, Expo mobile, SvelteKit web, Astro landing |
| mukke | Music player | NestJS backend, SvelteKit web |
| planta | Plant care tracker | NestJS backend, SvelteKit web |
| storage | Cloud storage | NestJS backend, SvelteKit web |
| questions | Q&A with web search | SvelteKit web |
| skilltree | Skill tree visualization | NestJS backend, SvelteKit web |
| nutriphi | Nutrition tracking | NestJS backend, SvelteKit web |
| citycorners | City guide | NestJS backend, SvelteKit web, Astro landing |
| presi | Presentation tool | NestJS backend, SvelteKit web |
| photos | Photo management | NestJS backend, SvelteKit web |
Getting Started
Prerequisites
- Node.js 20+
- pnpm 9.15.0+
- Docker (for PostgreSQL, Redis, MinIO)
Installation
pnpm install
Development
# Start infrastructure (PostgreSQL, Redis, MinIO)
pnpm docker:up
# Start any app with auto DB setup
pnpm dev:chat:full
pnpm dev:todo:full
pnpm dev:calendar:full
pnpm dev:contacts:full
# Build & quality
pnpm run build
pnpm run type-check
pnpm run format
See CLAUDE.md for comprehensive development documentation.
Architecture
mana-monorepo/
├── apps/ # Product applications
├── services/ # Microservices (auth, search, LLM, bots)
├── packages/ # Shared packages
├── docker/ # Docker configuration
└── scripts/ # Development & deployment scripts
Tooling
- Package Manager: pnpm 9.15.0
- Build System: Turborepo
- Formatting: Prettier (tabs, single quotes, 100 char width)
- Hosting: Mac Mini (self-hosted) via Docker + Cloudflare Tunnel
- Analytics: Umami (stats.mana.how)
License
Private - All rights reserved